128 St James Street Woodstock, New Brunswick E7M 2T7
3 Bedroom
1 Bathroom
1,539 sqft
Heat Pump
Baseboard Heaters, Heat Pump
$274,900
Charming 1.5 storey home in a great Woodstock location! This 3-bedroom home features a large addition that adds a spacious family room and a primary bedroom on the second level. The full foundation offers extra living space with a basement rec room, while the ductless heat pump on the main level provides efficient year-round comfort. Located just steps from the golf course and within walking distance to schools, parks, and the Ayr Motor Centre with rink, pool, and field house, this property offers comfort, space, and convenience for the whole family. (id:61805)
Property Details
| MLS® Number | NB139314 |
| Property Type | Single Family |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,539 Sqft |
| Total Finished Area | 1539 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 558 |
| Size Total | 558 M2 |
| Size Total Text | 558 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'8'' x 10'11'' | ||
| Second Level | Bedroom | 8'0'' x 12'5'' | ||
| Second Level | Bedroom | 9'6'' x 12'5'' | ||
| Basement | Utility Room | 22'0'' x 13'11'' | ||
| Basement | Recreation Room | 21'6'' x 8'6'' | ||
| Main Level | Living Room | 11'6'' x 23'6'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'7'' x 5'8'' | ||
| Main Level | Dining Room | 11'6'' x 14'5'' | ||
| Main Level | Kitchen | 9'9'' x 16'10'' |
Contact Us
Contact us for more information






















