80 Oakland Avenue Moncton, New Brunswick E1C 7P1
$309,000
This centrally located 4-bedroom home offers the perfect blend of space, comfort, and conveniencean excellent opportunity for first-time home buyers or growing families. Located within walking distance to schools, NBCC, shopping, restaurants, and everyday amenities, this property puts everything you need just minutes away. Featuring fresh new paint throughout, along with a new stove and dishwasher, this move-in-ready home welcomes you with bright living spaces filled with natural light. The spacious kitchen and dining area open to a back deck and good-sized backyard, perfect for entertaining or relaxing outdoors. Upstairs offers 4 bedrooms and a full family bathroom, while the lower level features a large family room and convenient 3-piece bath with laundry. Affordable, spacious, and centrally locatedthis is the perfect place to call home. Book your private showing today! (id:61805)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | NB139414 |
| Property Type | Single Family |
| Equipment Type | Furnace |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Furnace |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,808 Sqft |
| Total Finished Area | 1808 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 465 |
| Size Total | 465 M2 |
| Size Total Text | 465 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'0'' x 8'10'' | ||
| Second Level | Primary Bedroom | 12'5'' x 12'9'' | ||
| Second Level | Bedroom | 8'6'' x 8'10'' | ||
| Second Level | Bedroom | 8'10'' x 12'1'' | ||
| Second Level | Bedroom | 6'1'' x 12'9'' | ||
| Basement | Utility Room | 11'2'' x 14'3'' | ||
| Basement | 3pc Bathroom | 8'2'' x 5'8'' | ||
| Basement | Recreation Room | 10'3'' x 24'2'' | ||
| Main Level | Living Room | 12'3'' x 15'4'' | ||
| Main Level | Dining Room | 10'9'' x 9'8'' | ||
| Main Level | Kitchen | 10'11'' x 12'0'' |
Contact Us
Contact us for more information































