20 Carrie Street Rusagonis, New Brunswick E3B 0M3
3 Bedroom
2 Bathroom
1,024 sqft
Baseboard Heaters, Stove
Acreage
$299,900
Looking for comfort and privacy? This 3 bed 1.5 bath in located in Harris Estates. Situated on a corner lot, the trees lined property with fenced in area allows for privacy and lots of backyard for tossing around a baseball, running or relaxing. The primary bedroom and ensuite can be found on one end of the home, while the 2 additional bedrooms and full bath located at the other. An easy commute to both Fredericton and Oromocto this home is convenient and ready for a new family. (id:61805)
Property Details
| MLS® Number | NB140159 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Treed, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 2003 |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Stove |
| Size Interior | 1,024 Sqft |
| Total Finished Area | 1024 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Size Irregular | 4860 |
| Size Total | 4860 M2 |
| Size Total Text | 4860 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 4' x 5' | ||
| Main Level | Bedroom | 8' x 8' | ||
| Main Level | Bedroom | 8' x 11' | ||
| Main Level | Kitchen/dining Room | 13' x 13' | ||
| Main Level | 2pc Ensuite Bath | 4' x 4' | ||
| Main Level | Primary Bedroom | 12' x 11' |
Contact Us
Contact us for more information































