30 Hachey Ave Unit# 14 Barker's Point, New Brunswick E3A 3X6
$229,900Maintenance,
$350 Monthly
Maintenance,
$350 MonthlyTucked away in a quiet corner of Barkers Point, this nicely updated 2-level condo offers the kind of space, warmth, and lifestyle thats hard to find at this price point. Freshly painted throughout with all new appliances, tasteful updates, and a brand new ductless heat pump mean some of the big-ticket items are already done for you. From the front door you are welcomed into the bright eat-in kitchen, with convenient and completely refreshed laundry + 1/2 bathroom featuring brand new stackable washer/dryer, new vanity/sink, and stylish finishing touches. The cozy oversized living room completes the main level, the perfect space for movie nights or hosting friends, Upstairs features 2 impressively large bedrooms with big windows for lots of natural light, the full bathroom and a generous linen closet. Enjoy efficient heating in the winter and cool air conditioning for the hot summer months ahead. Located just minutes to schools, parks, restaurants, Picaroons, the walking trails, walking bridge, and quick access to the Princess Margaret Bridge, this location perfectly blends convenience with lifestyle. Whether youre buying your first home, simplifying life, or looking for a smart investment, this move-in ready condo offers something buyers are craving right now: affordable living that still feels elevated, stylish, and cared for. (id:61805)
Property Details
| MLS® Number | NB139888 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | Level Lot, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | 2 Level |
| Constructed Date | 1983 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Slab |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,200 Sqft |
| Total Finished Area | 1200 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 559.7 |
| Size Total | 559.7 Sqft |
| Size Total Text | 559.7 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 9'2'' x 6'2'' | ||
| Second Level | Primary Bedroom | 13'0'' x 14'0'' | ||
| Second Level | Bedroom | 12'0'' x 13'0'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'2'' x 5'10'' | ||
| Main Level | Living Room | 15'0'' x 15'0'' | ||
| Main Level | Kitchen | 14'0'' x 14'0'' |
Contact Us
Contact us for more information































