4 Westwood Drive Fredericton, New Brunswick E3C 1K8
2 Bedroom
2 Bathroom
806 sqft
2 Level
Heat Pump, Air Exchanger
Baseboard Heaters, Heat Pump
Landscaped
$379,000
Location plays an important role when choosing a home, and 4 Westwood is perfectly situated in one of most desirable residential areas. Silverwood is known for its welcoming atmosphere, natural surroundings, and easy access to parks, schools, walking trails, shopping, and essential services. This property offers; Two bedrooms, one-and-a-half bathrooms, ductless split heat pump, High-quality modern finishes, paved driveway, full basement partially finished. (id:61805)
Property Details
| MLS® Number | NB140686 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | 2 Level |
| Constructed Date | 2024 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 806 Sqft |
| Total Finished Area | 806 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 141 |
| Size Total | 141 M2 |
| Size Total Text | 141 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 9'10'' x 5'6'' | ||
| Second Level | Primary Bedroom | 13'0'' x 11'4'' | ||
| Second Level | Bedroom | 9'0'' x 9'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 2'6'' x 5'1'' | ||
| Main Level | Living Room | 13'6'' x 12'8'' | ||
| Main Level | Kitchen | 13'6'' x 12'8'' |
Contact Us
Contact us for more information










































