20 Black Duck Street Lincoln, New Brunswick E3B 7G1
3 Bedroom
1 Bathroom
952 sqft
Forced Air
Landscaped
$62,000
Affordable mini home located in Roblin Village Park right between Fredericton and Oromocto. 3 bedrooms and 1 bathroom, newer shingles and decking. With some personal touches and upgrades you can make this space your own. (id:61805)
Property Details
| MLS® Number | NB136549 |
| Property Type | Single Family |
| Amenities Near By | Airport |
| Equipment Type | Water Heater |
| Features | Other |
| Rental Equipment Type | Water Heater |
| Road Type | Paved Road |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 1976 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Block, Wood |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 952 Sqft |
| Total Finished Area | 952 Sqft |
| Type | House |
| Utility Water | Community Water System |
Land
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Airport |
| Landscape Features | Landscaped |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 7'0'' x 6'0'' | ||
| Main Level | Bedroom | 7'0'' x 9'0'' | ||
| Main Level | Bedroom | 7'0'' x 9'0'' | ||
| Main Level | Bedroom | 10'0'' x 10'0'' | ||
| Main Level | Bath (# Pieces 1-6) | 9'0'' x 5'9'' | ||
| Main Level | Living Room | 13'0'' x 14'0'' | ||
| Main Level | Kitchen | 13'0'' x 12'0'' |
Contact Us
Contact us for more information













