2165 King George Highway Miramichi, New Brunswick E1V 5S1
Partially Landscaped
$69,900
Zoned R2 - single family or duplex. Corner lot, centrally located, close to all amenities. This vacant lot has great highway exposure. Road Frontage is Approx 115' x 140' deep for the front 2 lots. 2 PID's # 40121261 + 40121253 Call for info (id:61805)
Property Details
| MLS® Number | NB139361 |
| Property Type | Vacant Land |
| Amenities Near By | Golf Course, Hospital, Public Transit |
| Features | Treed, Corner Site, Golf Course/parkland |
| Structure | None |
Building
Land
| Access Type | Year-round Access, Highway Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Hospital, Public Transit |
| Landscape Features | Partially Landscaped |
| Size Irregular | 1328 |
| Size Total | 1328 M2 |
| Size Total Text | 1328 M2 |
Contact Us
Contact us for more information







