265 Callowhill Road Riverview, New Brunswick E1B 4L3
$349,900
Set on a fully fenced Riverview lot, this charming storey-and-a-half offers the space, updates, and flexibility many buyers are looking for. The home features three bedrooms, two full bathrooms, and a practical layout that works well for everyday living. Two major updates have already been completed for you: all-new windows only 3 years ago, and fresh asphalt shingles replaced 8 years ago. Inside, the main floor feels comfortable and functional, with a mix of hardwood, tile, vinyl, and carpet giving each area its own character. Electric forced-air heating runs throughout the home. Upstairs, the private primary suite creates a nice retreat, while the second family room adds valuable bonus space. Use it as a den, playroom, reading area, movie room, or quiet home office, depending on your lifestyle. The partially finished basement adds even more flexibility, with a non-conforming bedroom or office, a dedicated workshop for hobbies and projects, and a separate utility room to keep the mechanicals tucked neatly away. Outside, the 598 sq. m. fully fenced yard gives kids and pets room to run, while the oversized shed provides great storage for tools, bikes, lawn equipment, and seasonal gear. A double concrete driveway offers easy parking for two vehicles. Located in Riverview with quick access to Moncton, schools, shopping, everyday amenities, and the riverfront trail system, this home offers a great blend of space, updates, and location. (id:61805)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | NB140242 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1980 |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Tile, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,258 Sqft |
| Total Finished Area | 2258 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 598 |
| Size Total | 598 M2 |
| Size Total Text | 598 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12'2'' x 12'2'' | ||
| Second Level | 3pc Bathroom | 7'3'' x 4'11'' | ||
| Second Level | Family Room | 26'11'' x 16'4'' | ||
| Basement | Storage | 18'9'' x 10'11'' | ||
| Basement | Utility Room | 13'2'' x 10'5'' | ||
| Basement | Bonus Room | 18'0'' x 11'0'' | ||
| Basement | Recreation Room | 17'0'' x 10'5'' | ||
| Main Level | Bedroom | 11'9'' x 10'7'' | ||
| Main Level | Bedroom | 8'11'' x 10'7'' | ||
| Main Level | 4pc Bathroom | 11'9'' x 6'5'' | ||
| Main Level | Living Room | 24'6'' x 11'7'' | ||
| Main Level | Dining Room | 12'5'' x 8'5'' | ||
| Main Level | Kitchen | 8'11'' x 8'3'' | ||
| Main Level | Foyer | 11'9'' x 6'2'' |
Contact Us
Contact us for more information











































