336 Saint-Pierre E. Boulevard Caraquet, New Brunswick E1W 1B4
3 Bedroom
2 Bathroom
1,280 ft2
Heat Pump
Heat Pump
Acreage
$249,000
Nouvelle propriété mit en vente comprenant 3 chambres et 1 salle de bain et demie dans la région de Caraquet. Plus de détails à venir! (id:61805)
Property Details
MLS® Number | NB117790 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1960 |
Cooling Type | Heat Pump |
Exterior Finish | Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1,280 Ft2 |
Total Finished Area | 1280 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 1.96 |
Size Total | 1.96 Ac |
Size Total Text | 1.96 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 5'11'' x 6'1'' | ||
Second Level | 2pc Bathroom | 4'10'' x 6'7'' | ||
Second Level | Bedroom | 10'6'' x 10'10'' | ||
Second Level | Bedroom | 9'10'' x 10'5'' | ||
Second Level | Bedroom | 9'2'' x 13'3'' | ||
Main Level | Foyer | 5'4'' x 4'5'' | ||
Main Level | Laundry Room | 11'0'' x 5'5'' | ||
Main Level | Sitting Room | 11'7'' x 11'1'' | ||
Main Level | Bath (# Pieces 1-6) | 9'0'' x 9'6'' | ||
Main Level | Dining Room | 9'4'' x 9'10'' | ||
Main Level | Kitchen | 16'10'' x 10'5'' |
Contact Us
Contact us for more information