466 Mcgregor Brook Road Mount Hebron, New Brunswick E4G 1H4
$450,000
Welcome to 466 McGregor Brook Road! Dont let this address fool you! This home is literally 5 minutes to the highway & Sussex. This unique 4-bedroom, 2½ bathroom home offers a detached 24 x 36 garage, 2 sheds, a screened-in gazebo, a large deck, a private lot, and is situated on just over 1¾ acres. This home has a beautiful kitchen, main-floor family room, propane stove, and propane fireplace. This home has a formal living room, main floor laundry, wood beams, nice flooring, good-sized bedrooms & so much more! This home has a nice layout, has skylights, is in immaculate condition and is a solid family home that provides over 2000 sqft of living space and shows pride of ownership throughout. With so much to offer, this home is well worth a look! (id:61805)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Host - Kraig Schwartz - 506-643-0806
Property Details
| MLS® Number | NB138661 |
| Property Type | Single Family |
| Equipment Type | Propane Tank, Water Heater |
| Features | Level Lot, Sloping, Balcony/deck/patio |
| Rental Equipment Type | Propane Tank, Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow, 2 Level |
| Exterior Finish | Vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete, Slab |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Stove |
| Stories Total | 1 |
| Size Interior | 2,078 Sqft |
| Total Finished Area | 2078 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.78 |
| Size Total | 1.78 Ac |
| Size Total Text | 1.78 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'3'' x 10'2'' | ||
| Second Level | Bath (# Pieces 1-6) | 7'9'' x 4'11'' | ||
| Second Level | Bath (# Pieces 1-6) | 11'2'' x 10'2'' | ||
| Second Level | Bedroom | 10'2'' x 8'8'' | ||
| Second Level | Bedroom | 13'3'' x 12'0'' | ||
| Second Level | Other | 8'6'' x 7'0'' | ||
| Second Level | Primary Bedroom | 23'8'' x 9'6'' | ||
| Main Level | Utility Room | 9'7'' x 6'11'' | ||
| Main Level | Living Room | 16'1'' x 12'10'' | ||
| Main Level | Dining Room | 15'5'' x 12'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'7'' x 4'0'' | ||
| Main Level | Laundry Room | 8'7'' x 8'4'' | ||
| Main Level | Kitchen | 15'6'' x 12'3'' | ||
| Main Level | Family Room | 15'5'' x 14'11'' |
Contact Us
Contact us for more information











































