557 Mowat Drive Saint Andrews, New Brunswick E5B 2P2
Acreage
$182,000
Great Lot with development potential very close to town. Over 7 acres of mature woods and ocean view potential. (id:61805)
Property Details
MLS® Number | NB119683 |
Property Type | Vacant Land |
Neigbourhood | Champlain Heights |
Amenities Near By | Recreation Nearby |
Features | Treed, Sloping |
Building
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Recreation Nearby |
Sewer | Municipal Sewage System |
Size Irregular | 7.13 |
Size Total | 7.13 Ac |
Size Total Text | 7.13 Ac |
Contact Us
Contact us for more information